<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Expense Tracking: A Tool To Change Your Financial Destiny</title>
	<atom:link href="http://www.pocketyourdollars.com/2009/11/expense-tracking-a-tool-to-change-your-financial-destiny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pocketyourdollars.com/2009/11/expense-tracking-a-tool-to-change-your-financial-destiny/</link>
	<description>Life. Within your means.</description>
	<lastBuildDate>Tue, 22 May 2012 09:55:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tina</title>
		<link>http://www.pocketyourdollars.com/2009/11/expense-tracking-a-tool-to-change-your-financial-destiny/comment-page-1/#comment-38660</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Wed, 02 Jun 2010 10:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketyourdollars.com/?p=5994#comment-38660</guid>
		<description>I would really love to know the categories you used. Thanks!</description>
		<content:encoded><![CDATA[<p>I would really love to know the categories you used. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.pocketyourdollars.com/2009/11/expense-tracking-a-tool-to-change-your-financial-destiny/comment-page-1/#comment-26268</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Wed, 31 Mar 2010 03:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketyourdollars.com/?p=5994#comment-26268</guid>
		<description>Carrie, read your article in the Wenatchee paper, caught my attention. I really need help - looking forward to tips to help me get back on track.</description>
		<content:encoded><![CDATA[<p>Carrie, read your article in the Wenatchee paper, caught my attention. I really need help &#8211; looking forward to tips to help me get back on track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cammy</title>
		<link>http://www.pocketyourdollars.com/2009/11/expense-tracking-a-tool-to-change-your-financial-destiny/comment-page-1/#comment-20168</link>
		<dc:creator>Cammy</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketyourdollars.com/?p=5994#comment-20168</guid>
		<description>Carrie, my husband and I have been attending Dave Ramsey FPU and are working hard to get spending under control. We have put together a budget on Excel. We now need to track more details and it sounds like your Expense Tracking method is exactly what we need to do next. I was going to purchase Quick Books when is was on sale at Costco but it was not in our budget. Is there a link or download to get your categories and formulas to get us started with an Expense Tracking Excel spreadsheet?

Sounds like myself and others are desperate to learn more. This is my first time on your site (mentioned last night in the Dave Ramsey group discussion). I am thrilled to learn more to make this process easier so I can still spend time with my 21 month old and 5 1/2!</description>
		<content:encoded><![CDATA[<p>Carrie, my husband and I have been attending Dave Ramsey FPU and are working hard to get spending under control. We have put together a budget on Excel. We now need to track more details and it sounds like your Expense Tracking method is exactly what we need to do next. I was going to purchase Quick Books when is was on sale at Costco but it was not in our budget. Is there a link or download to get your categories and formulas to get us started with an Expense Tracking Excel spreadsheet?</p>
<p>Sounds like myself and others are desperate to learn more. This is my first time on your site (mentioned last night in the Dave Ramsey group discussion). I am thrilled to learn more to make this process easier so I can still spend time with my 21 month old and 5 1/2!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.pocketyourdollars.com/2009/11/expense-tracking-a-tool-to-change-your-financial-destiny/comment-page-1/#comment-20043</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Sun, 21 Feb 2010 04:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketyourdollars.com/?p=5994#comment-20043</guid>
		<description>Another encouragement about Dave Ramsey : He offers seminars all over the Metro area called &quot;Financial Peace&quot;. Many times they are held a various churches. We went to Dave&#039;s website and there is a place to enter your zip code and then places in your area that offer the seminar will show up. This seminar was VERY beneficial! Can&#039;t say enough about what we learned in those classes and how it helped us. He will help put you and your husband &quot;on the same page&quot; and give you a step by step plan of how to take control of your finances and get out of debt. He is also has a &quot;call in&quot; show on Fox where people call in live and ask questions. As a result of what we learned, we have been using all cash for over 3 years and WOW! What a difference that makes! No more over spending and I usually even have money left over. Carrie&#039;s website has just added even more benefit and now with all her tips, we&#039;re saving more on so many things. You can do it! Just take the first steps and move forward!</description>
		<content:encoded><![CDATA[<p>Another encouragement about Dave Ramsey : He offers seminars all over the Metro area called &#8220;Financial Peace&#8221;. Many times they are held a various churches. We went to Dave&#8217;s website and there is a place to enter your zip code and then places in your area that offer the seminar will show up. This seminar was VERY beneficial! Can&#8217;t say enough about what we learned in those classes and how it helped us. He will help put you and your husband &#8220;on the same page&#8221; and give you a step by step plan of how to take control of your finances and get out of debt. He is also has a &#8220;call in&#8221; show on Fox where people call in live and ask questions. As a result of what we learned, we have been using all cash for over 3 years and WOW! What a difference that makes! No more over spending and I usually even have money left over. Carrie&#8217;s website has just added even more benefit and now with all her tips, we&#8217;re saving more on so many things. You can do it! Just take the first steps and move forward!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonya</title>
		<link>http://www.pocketyourdollars.com/2009/11/expense-tracking-a-tool-to-change-your-financial-destiny/comment-page-1/#comment-18080</link>
		<dc:creator>Tonya</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketyourdollars.com/?p=5994#comment-18080</guid>
		<description>Carrie are you going to continue this? You were going to explain your cash flow portion and your expense categories....can you please, please finish????</description>
		<content:encoded><![CDATA[<p>Carrie are you going to continue this? You were going to explain your cash flow portion and your expense categories&#8230;.can you please, please finish????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.pocketyourdollars.com/2009/11/expense-tracking-a-tool-to-change-your-financial-destiny/comment-page-1/#comment-17092</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sun, 31 Jan 2010 09:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketyourdollars.com/?p=5994#comment-17092</guid>
		<description>Sorry... my next question as I am trying to do this. I don&#039;t have excel it does not come with Vista and the one I have is too old of a version to use on here. I would have to purchase the entire one. So i am using starOffice Calc. I am not sure if this is the same. I can view adn use exel documents when I get them sent to me or I get the template online. Do you have a blank template that you might have from yours that you would be willing to sell or share? Just a thought. Since i has worked so well for you, i really have to try this. I need something that will work and work for my family, I think this will</description>
		<content:encoded><![CDATA[<p>Sorry&#8230; my next question as I am trying to do this. I don&#8217;t have excel it does not come with Vista and the one I have is too old of a version to use on here. I would have to purchase the entire one. So i am using starOffice Calc. I am not sure if this is the same. I can view adn use exel documents when I get them sent to me or I get the template online. Do you have a blank template that you might have from yours that you would be willing to sell or share? Just a thought. Since i has worked so well for you, i really have to try this. I need something that will work and work for my family, I think this will</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.pocketyourdollars.com/2009/11/expense-tracking-a-tool-to-change-your-financial-destiny/comment-page-1/#comment-17091</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sun, 31 Jan 2010 09:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketyourdollars.com/?p=5994#comment-17091</guid>
		<description>Carrie, I too was wondering if you could let us know the categories that you use for your tables. I really want to get on board with this and I find it helps when I try to follow and learn from what others have done and then tweek it for me if needed. We are starting in Feb, and would really love to get this whole sheet organized and ready to go for being used on Feb 1st! 
Thanks again for all that you do for all of us that come to your website.. it has saved me a whole lot of money. Last week alone at Pick N Save I spent $60 and got over $550 in groceries. Now need to find different ways to use the food!</description>
		<content:encoded><![CDATA[<p>Carrie, I too was wondering if you could let us know the categories that you use for your tables. I really want to get on board with this and I find it helps when I try to follow and learn from what others have done and then tweek it for me if needed. We are starting in Feb, and would really love to get this whole sheet organized and ready to go for being used on Feb 1st!<br />
Thanks again for all that you do for all of us that come to your website.. it has saved me a whole lot of money. Last week alone at Pick N Save I spent $60 and got over $550 in groceries. Now need to find different ways to use the food!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.pocketyourdollars.com/2009/11/expense-tracking-a-tool-to-change-your-financial-destiny/comment-page-1/#comment-16282</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketyourdollars.com/?p=5994#comment-16282</guid>
		<description>Hi Carrie,

I was wondering if you would mind sharing the categories that you use. I have a tendency to use too many and then things get too complicated.

Thanks for all you do!</description>
		<content:encoded><![CDATA[<p>Hi Carrie,</p>
<p>I was wondering if you would mind sharing the categories that you use. I have a tendency to use too many and then things get too complicated.</p>
<p>Thanks for all you do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Champlin Mom</title>
		<link>http://www.pocketyourdollars.com/2009/11/expense-tracking-a-tool-to-change-your-financial-destiny/comment-page-1/#comment-15299</link>
		<dc:creator>Champlin Mom</dc:creator>
		<pubDate>Tue, 19 Jan 2010 00:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketyourdollars.com/?p=5994#comment-15299</guid>
		<description>Carrie,
Is there a way for you to send me your spreadshhet/pivot table.
I have been looking and cannot find one that looks like it works as well as yours seems to?
I like all the features of the one you use.</description>
		<content:encoded><![CDATA[<p>Carrie,<br />
Is there a way for you to send me your spreadshhet/pivot table.<br />
I have been looking and cannot find one that looks like it works as well as yours seems to?<br />
I like all the features of the one you use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa</title>
		<link>http://www.pocketyourdollars.com/2009/11/expense-tracking-a-tool-to-change-your-financial-destiny/comment-page-1/#comment-14908</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Sun, 17 Jan 2010 03:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketyourdollars.com/?p=5994#comment-14908</guid>
		<description>My husband and I came up with a weekly/monthly/yearly Excel spreadsheet to track our spending and also to forecast how much &quot;carryover&quot; (extra money still left in our account) we will have at the end of each week. We also set this up to show us our end of week balance at least 3 months into the future. Not only has this tool helped us to adjust our spending habits based on extra income, or emergency purchases, but it has showed us especially in the last 8 months since my husband was laid off just how much God provides. Many times we have looked at our budget &quot;forecaster&quot; and determined that within 3 weeks we will be completely out of money-and EVERY SINGLE TIME we have come to that third week and we have somehow had enough-the money has just been THERE! It has taught me so much about faith and has helped me to depend more on God, and worry less. Obviously, I wish that my husband had a job within his profession, but this year has been a year that has grown my faith and trust in the Lord-and that lesson is a priceless one.</description>
		<content:encoded><![CDATA[<p>My husband and I came up with a weekly/monthly/yearly Excel spreadsheet to track our spending and also to forecast how much &#8220;carryover&#8221; (extra money still left in our account) we will have at the end of each week. We also set this up to show us our end of week balance at least 3 months into the future. Not only has this tool helped us to adjust our spending habits based on extra income, or emergency purchases, but it has showed us especially in the last 8 months since my husband was laid off just how much God provides. Many times we have looked at our budget &#8220;forecaster&#8221; and determined that within 3 weeks we will be completely out of money-and EVERY SINGLE TIME we have come to that third week and we have somehow had enough-the money has just been THERE! It has taught me so much about faith and has helped me to depend more on God, and worry less. Obviously, I wish that my husband had a job within his profession, but this year has been a year that has grown my faith and trust in the Lord-and that lesson is a priceless one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry Chick</title>
		<link>http://www.pocketyourdollars.com/2009/11/expense-tracking-a-tool-to-change-your-financial-destiny/comment-page-1/#comment-14090</link>
		<dc:creator>Sherry Chick</dc:creator>
		<pubDate>Sun, 10 Jan 2010 19:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketyourdollars.com/?p=5994#comment-14090</guid>
		<description>I found your site through facebook and just wanted to share a tid-bit with everyone. googledocs is free to use. They have spread sheets, documents, and just about anything you can come up with. I am not great at creating spread sheets and my computer didn&#039;t come with a good program anyway. I went to googledocs and found templates to use. The really nice thing is I can share them with my husband as well so he can also add our expenses.</description>
		<content:encoded><![CDATA[<p>I found your site through facebook and just wanted to share a tid-bit with everyone. googledocs is free to use. They have spread sheets, documents, and just about anything you can come up with. I am not great at creating spread sheets and my computer didn&#8217;t come with a good program anyway. I went to googledocs and found templates to use. The really nice thing is I can share them with my husband as well so he can also add our expenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.pocketyourdollars.com/2009/11/expense-tracking-a-tool-to-change-your-financial-destiny/comment-page-1/#comment-13350</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Sat, 02 Jan 2010 05:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketyourdollars.com/?p=5994#comment-13350</guid>
		<description>A friend of mine started a &quot;non&quot; method of budgeting....to &quot;try-out&quot; limiting expenses for their family. They decided to take out $300 cash each week on a particular day. $50 went to her husband and the rest was hers-since she is the buyer for the family. The money is to be used for everything other than mortgage and the regular bills. They started thinking about money so differently (she loves to shopand started saying no to things for a change), that I had to try it out. 

Just the discipline of using cash was shocking to start with. I realized that when I would scan my card my brain did no work. With cash I was rethinking the real necessity of my items being purchased. There were times that I forgot to use cash, and scanned the card, then when getting into my car after my purchase thinking &quot;you have got to be kidding me, I fogot to use cash.&quot; I was so stuck into this card method of spending. I would then take the cash that I forgot to use and deposit it back into the bank to cover what I put on the debit card, trying to be honest with my money. 

The amount of cash you take out can be anything, just try to stick with it for a month to reprogram your brain! We saved a couple hundred the first month. I went back to my old ways for the holiday&#039;s-but am starting back on cash as of today! I really want to make a budget work, I am normally type A, but I do not want to do this stuff! I will make myself. Looking forward to learning more from the spread sheet catagories to keep it simple. Love this site Carrie!</description>
		<content:encoded><![CDATA[<p>A friend of mine started a &#8220;non&#8221; method of budgeting&#8230;.to &#8220;try-out&#8221; limiting expenses for their family. They decided to take out $300 cash each week on a particular day. $50 went to her husband and the rest was hers-since she is the buyer for the family. The money is to be used for everything other than mortgage and the regular bills. They started thinking about money so differently (she loves to shopand started saying no to things for a change), that I had to try it out. </p>
<p>Just the discipline of using cash was shocking to start with. I realized that when I would scan my card my brain did no work. With cash I was rethinking the real necessity of my items being purchased. There were times that I forgot to use cash, and scanned the card, then when getting into my car after my purchase thinking &#8220;you have got to be kidding me, I fogot to use cash.&#8221; I was so stuck into this card method of spending. I would then take the cash that I forgot to use and deposit it back into the bank to cover what I put on the debit card, trying to be honest with my money. </p>
<p>The amount of cash you take out can be anything, just try to stick with it for a month to reprogram your brain! We saved a couple hundred the first month. I went back to my old ways for the holiday&#8217;s-but am starting back on cash as of today! I really want to make a budget work, I am normally type A, but I do not want to do this stuff! I will make myself. Looking forward to learning more from the spread sheet catagories to keep it simple. Love this site Carrie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://www.pocketyourdollars.com/2009/11/expense-tracking-a-tool-to-change-your-financial-destiny/comment-page-1/#comment-12904</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Mon, 28 Dec 2009 20:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketyourdollars.com/?p=5994#comment-12904</guid>
		<description>Looking for the 10-12 categories you use in your Excel Spreadsheet. I have 12 I have come up with and would like to see your list. I am just starting this to try and track stuff, so not sure what I am missing... yet.</description>
		<content:encoded><![CDATA[<p>Looking for the 10-12 categories you use in your Excel Spreadsheet. I have 12 I have come up with and would like to see your list. I am just starting this to try and track stuff, so not sure what I am missing&#8230; yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.pocketyourdollars.com/2009/11/expense-tracking-a-tool-to-change-your-financial-destiny/comment-page-1/#comment-12074</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketyourdollars.com/?p=5994#comment-12074</guid>
		<description>@Terri: I would not consider myself a financial adviser or marriage counselor by ANY means, but if I were in your situation, here&#039;s what I&#039;d do.
1) Tell your husband about your debt. He&#039;ll probably be upset about it, but I think that he&#039;d be most upset about the fact that you kept it from him. (At least mine would.) Still, it&#039;s absolutely essential that you communicate with him about this, no matter how hard it might be. He can help you! If you do nothing else, do this. Don&#039;t wait.
2) Get a copy of the book &quot;The Total Money Makeover&quot; by Dave Ramsey (borrow it from the library) and read it. ALL of it. He lays out a plan of action so simply for everyone who&#039;s trying to get out of debt and learn how to manage their finances.
3) Stop using your credit cards and debit cards and use ONLY cash to pay for whatever you&#039;re purchasing. This will help you see how much you really are spending and help you limit your spending if you resolve to stop spending when the cash is gone.
My prayers are with you!</description>
		<content:encoded><![CDATA[<p>@Terri: I would not consider myself a financial adviser or marriage counselor by ANY means, but if I were in your situation, here&#8217;s what I&#8217;d do.<br />
1) Tell your husband about your debt. He&#8217;ll probably be upset about it, but I think that he&#8217;d be most upset about the fact that you kept it from him. (At least mine would.) Still, it&#8217;s absolutely essential that you communicate with him about this, no matter how hard it might be. He can help you! If you do nothing else, do this. Don&#8217;t wait.<br />
2) Get a copy of the book &#8220;The Total Money Makeover&#8221; by Dave Ramsey (borrow it from the library) and read it. ALL of it. He lays out a plan of action so simply for everyone who&#8217;s trying to get out of debt and learn how to manage their finances.<br />
3) Stop using your credit cards and debit cards and use ONLY cash to pay for whatever you&#8217;re purchasing. This will help you see how much you really are spending and help you limit your spending if you resolve to stop spending when the cash is gone.<br />
My prayers are with you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://www.pocketyourdollars.com/2009/11/expense-tracking-a-tool-to-change-your-financial-destiny/comment-page-1/#comment-12043</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketyourdollars.com/?p=5994#comment-12043</guid>
		<description>Ok, i am going to be totally honest. i do home daycare and my income varies and i get paid at different times, depending on the families. i am married but husband pays house hold bills. i have lived beyond my means and now have my self in credit card debt. some from over spending some from helping my kids out when i should not have. Hubby knows part of what i owe but not all of it. The cash card has gotten me in trouble and i have stopped using it for the most part. I feel like i am drowning and no way to get out. I don&#039;t know where to turn. Tried LSS but they really didn&#039;t help me any, was a young person and didn&#039;t seem to understand my situation. HELP</description>
		<content:encoded><![CDATA[<p>Ok, i am going to be totally honest. i do home daycare and my income varies and i get paid at different times, depending on the families. i am married but husband pays house hold bills. i have lived beyond my means and now have my self in credit card debt. some from over spending some from helping my kids out when i should not have. Hubby knows part of what i owe but not all of it. The cash card has gotten me in trouble and i have stopped using it for the most part. I feel like i am drowning and no way to get out. I don&#8217;t know where to turn. Tried LSS but they really didn&#8217;t help me any, was a young person and didn&#8217;t seem to understand my situation. HELP</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 11/29 queries in 0.733 seconds using disk: basic

Served from: www.pocketyourdollars.com @ 2012-05-22 05:12:12 -->
